The WFP Logistics Cluster has an effective search webpage with a broad scearch then narrow search structure.
Country names consistent with WFP Logistics Cluster use.
|
Direct link to appropriate Logistics Cluster country page.
|
Raster file (JPG, PNG) for use in documents.
|
Zipped files for OziExplorer PC and Andriod applications.
|
KMZ file for use with Google Earth Pro and map capable GNSS units.
|
Georeferenced TIFF file intended for use with Avenza app, Generally 20-65 Mb.
|
Additional notes about the maps for each country.
|
Afghanistan | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM October 2021 |
Algeria | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM, only Algeria georeferenced |
Bangladesh | –⦿– | –⦿– | –⦿– | –⦿– | –– | GLPM June 2016 |
Cambodia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2018 |
Cameroon | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2018 (see also Central Africa) |
Central Africa | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2014 Angola, Burundi, Gabon, Kenya, Rwanda, Somalia, South Sudan, Uganda |
Central African Republic | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | route accessibility |
Chad | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2011 see also Central Africa |
Colombia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2007 |
Congo | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2009 see also Central Africa |
Cuba | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2014 |
Dominican Republic | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM, Hispaniola, 2016 |
D.R.Congo | –⦿– | –– | –– | –– | –– | refer to "Central Africa" maps above |
Ecuador | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM Oct. 2021, indirectly georeferenced |
Eswatini | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM (notated "Swaziland") |
Ethiopia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM, Horn of Africa coverage, see also Central Africa |
Fiji | –⦿– | –⦿– | –⦿– | –⦿– | –– | GLPM Feb, 2016 |
Georgia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2008 |
Guinea | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2014 |
Haiti | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM October 2016 |
Indonesia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2018 |
Iraq | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2015 |
Jamaica | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2016 |
Kenya | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2011 |
Lebanon | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | WFP LC map n/a, data is from UN Geospatial |
Lesotho | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2012 |
Liberia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2014 |
Libya | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2018 |
Madagascar | –⦿– | –⦿– | –⦿– | –⦿– | –– | current LC georeferenced map n/a |
Malawi | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | Concept of Operations, February 2022 |
Mali | –⦿– | –⦿– | –⦿– | –⦿– | –– | only main map georeferenced |
Mauritania | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2012 |
Mozambique | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | Central Region 2019 |
Namibia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2012 |
Nepal | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | Access Constraints June 2021 (GLPM n/a) |
Niger | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM September 2012 |
Nigeria | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2016 |
Pakistan | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | would serve as GLPM, indirect georefenced |
Palestine | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM Sept. 2021, indirectly georeferenced |
Papua New Guinea | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2015 |
Philippines | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2014 (TIF file ~ 90 Mb) |
Senegal | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2011 |
Sierra Leone | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2021 |
Solomon Islands | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM April 2014 |
Somalia | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM April 2020, indirectly georeferenced |
Sudan | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM July 2020 |
Syria | –⦿– | –⦿– | –⦿– | –⦿– | –– | Syria Regional Overview, January 2013 |
Tajikistan | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2012 |
Tanzania | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2017 |
Thailand | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2011 |
Turkey | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2011 |
Uganda | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2015 see also Central Africa |
Ukraine | –⦿– | –⦿– | –⦿– | –⦿– | –– | GLPM 2015 |
Viet Nam | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2011 |
Yemen | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2016 |
Zimbabwe | –⦿– | –⦿– | –⦿– | –⦿– | –⦿– | GLPM 2019 |
The material on this site was generated using data from the WFP Logistics Cluster. The process also used software from OziExplorer, QGIS and Mapwel. No commitments have been given by WFP, OziExplorer or Mapwel that their respective products are suitable for this application. In addition, the respective conditions and disclaimers advanced with each organization's products are applicable. The material provided by MapToGround itself may contain errors as it is not feasible to field test the data and MapToGround gives no commitment to its validity.